200 Best Free Coursera Courses in 2019 [11856]
Following is curated listed of highly rated and enrolled courses at Coursera. The courses are available for FREE.
https://www.guru99.com/coursera-free-courses.html
Courses are arranged in the following category:
- Machine Learning
- Algorithms
- Data Analysis
- Probability and Statistics
- Mobile and Web Development
- Software Development
- Computer Security and Networks
- Business Essentials
- Business Strategy
- Marketing
- Entrepreneurship
- Finance
- Leadership and Management
Machine Learning
Sr. No | Coursera Course | Course Rating | Pricing | Link |
---|---|---|---|---|
1 | Deep Learning | Rated 4.9 out of 5 of 50689 ratings | Free | Learn More |
2 | Machine Learning | Rated 4.9 out of 5 of 100074 ratings | Free | Learn More |
3 | Mathematics for Machine Learning | Rated 4.6 out of 5 of 2608 ratings | Free | Learn More |
4 | Advanced Machine Learning | Rated 4.6 out of 5 of 876 ratings | Free | Learn More |
5 | Machine Learning with TensorFlow on Google Cloud Platform | Rated 4.5 out of 5 of 2931 ratings | Free | Learn More |
6 | Machine Learning | Rated 4.6 out of 5 of 8377 ratings | Free | Learn More |
7 | Probabilistic Graphical Models | Rated 4.7 out of 5 of 996 ratings | Free | Learn More |
8 | Machine Learning and Reinforcement Learning in Finance | Rated 3.7 out of 5 of 291 ratings | Free | Learn More |
9 | Advanced Data Science with IBM | Rated 4.3 out of 5 of 444 ratings | Free | Learn More |
10 | Applied Data Science | Rated 4.6 out of 5 of 3649 ratings | Free | Learn More |
11 | Advanced Machine Learning with TensorFlow on Google Cloud Platform | Rated 4.5 out of 5 of 349 ratings | Free | Learn More |
12 | Data Mining | Rated 4.5 out of 5 of 748 ratings | Free | Learn More |
13 | Recommender Systems | Rated 4.5 out of 5 of 388 ratings | Free | Learn More |
14 | Introduction to Machine Learning | Rated 4.7 out of 5 of 68 ratings | Free | Learn More |
15 | Convolutional Neural Networks in TensorFlow | Rated 5 out of 5 of 10 ratings | Free | Learn More |
16 | Computational Neuroscience | Rated 4.6 out of 5 of 496 ratings | Free | Learn More |
Algorithms
Sr. No | Coursera Course | Course Rating | Pricing | Link |
---|---|---|---|---|
1 | Data Structures and Algorithms | Rated 4.7 out of 5 of 4369 ratings | Free | Learn More |
2 | Algorithms | Rated 4.8 out of 5 of 2521 ratings | Free | Learn More |
3 | Introduction to Discrete Mathematics for Computer Science | Rated 4.4 out of 5 of 456 ratings | Free | Learn More |
4 | Computational Thinking for Problem Solving | Rated 4.8 out of 5 of 193 ratings | Free | Learn More |
5 | Build a Modern Computer from First Principles | Rated 4.9 out of 5 of 1400 ratings | Free | Learn More |
6 | Algorithms, Part I | Rated 4.9 out of 5 of 4830 ratings | Free | Learn More |
7 | Algorithms, Part II | Rated 5 out of 5 of 714 ratings | Free | Learn More |
8 | Approximation Algorithms, Part I | Rated 4.7 out of 5 of 122 ratings | Free | Learn More |
9 | Approximation Algorithms, Part II | Rated 4.8 out of 5 of 42 ratings | Free | Learn More |
10 | Analysis of Algorithms | Rated 4.8 out of 5 of 46 ratings | Free | Learn More |
11 | Discrete Optimization | Rated 4.9 out of 5 of 273 ratings | Free | Learn More |
Data Analysis
Sr. No | Coursera Course | Course Rating | Pricing | Link |
---|---|---|---|---|
1 | Data Science | Rated 4.5 out of 5 of 18701 ratings | Free | Learn More |
2 | IBM Data Science Professional Certificate | Rated 4.6 out of 5 of 8194 ratings | Free | Learn More |
3 | Applied Data Science with Python | Rated 4.5 out of 5 of 10077 ratings | Free | Learn More |
4 | Business Analytics | Rated 4.5 out of 5 of 5880 ratings | Free | Learn More |
5 | Geographic Information Systems (GIS) | Rated 4.8 out of 5 of 2501 ratings | Free | Learn More |
6 | Big Data | Rated 4.6 out of 5 of 4946 ratings | Free | Learn More |
7 | Data Visualization with Tableau | Rated 4.4 out of 5 of 1964 ratings | Free | Learn More |
8 | Genomic Data Science | Rated 4.5 out of 5 of 1528 ratings | Free | Learn More |
9 | Executive Data Science | Rated 4.5 out of 5 of 4677 ratings | Free | Learn More |
10 | Introduction to Data Science | Rated 4.6 out of 5 of 8194 ratings | Free | Learn More |
11 | Data Warehousing for Business Intelligence | Rated 4.6 out of 5 of 1578 ratings | Free | Learn More |
12 | SAS® Programming | Rated 4.9 out of 5 of 205 ratings | Free | Learn More |
13 | SQL for Data Science | Rated 4.5 out of 5 of 1493 ratings | Free | Learn More |
14 | Mastering Software Development in R | Rated 4.4 out of 5 of 791 ratings | Free | Learn More |
15 | Survey Data Collection and Analytics | Rated 4.2 out of 5 of 301 ratings | Free | Learn More |
16 | Data Analysis and Interpretation | Rated 4.4 out of 5 of 680 ratings | Free | Learn More |
17 | Data Science at Scale | Rated 4.3 out of 5 of 676 ratings | Free | Learn More |
18 | Information Visualization | Rated 4.7 out of 5 of 47 ratings | Free | Learn More |
19 | Clinical Data Science | Rated 4.6 out of 5 of 42 ratings | Free | Learn More |
20 | Data Systems | Rated 4.1 out of 5 of 79 ratings | Free | Learn More |
21 | Process Mining: Data science in Action | Rated 4.7 out of 5 of 514 ratings | Free | Learn More |
22 | Hadoop Platform and Application Framework | Rated 3.9 out of 5 of 2809 ratings | Free | Learn More |
23 | Database systems | Rated 4.2 out of 5 of 14 ratings | Free | Learn More |
24 | Data Analytics for Lean Six Sigma | Rated 4.8 out of 5 of 827 ratings | Free | Learn More |
Probability and Statistics
Sr. No | Coursera Course | Course Rating | Pricing | Link |
---|---|---|---|---|
1 | Statistics with R | Rated 4.7 out of 5 of 2905 ratings | Free | Learn More |
2 | Business Statistics and Analysis | Rated 4.7 out of 5 of 2653 ratings | Free | Learn More |
3 | Statistics with Python | Rated 4.6 out of 5 of 107 ratings | Free | Learn More |
4 | Bayesian Statistics: From Concept to Data Analysis | Rated 4.6 out of 5 of 1481 ratings | Free | Learn More |
5 | Bayesian Statistics: Techniques and Models | Rated 4.8 out of 5 of 186 ratings | Free | Learn More |
6 | Econometrics: Methods and Applications | Rated 4.6 out of 5 of 718 ratings | Free | Learn More |
7 | Practical Time Series Analysis | Rated 4.6 out of 5 of 456 ratings | Free | Learn More |
8 | A Crash Course in Causality: Inferring Causal Effects from Observational Data | Rated 4.7 out of 5 of 132 ratings | Free | Learn More |
Mobile and Web Development
Sr. No | Coursera Course | Course Rating | Pricing | Link |
---|---|---|---|---|
1 | Web Design for Everybody (Basics of Web Development and Coding) | Rated 4.7 out of 5 of 7692 ratings | Free | Learn More |
2 | Full-Stack Web Development with React | Rated 4.8 out of 5 of 1523 ratings | Free | Learn More |
3 | Web Applications for Everybody | Rated 4.8 out of 5 of 955 ratings | Free | Learn More |
4 | Ruby on Rails Web Development | Rated 4.5 out of 5 of 1644 ratings | Free | Learn More |
5 | Full Stack Web and Multiplatform Mobile App Development | Rated 4.8 out of 5 of 1523 ratings | Free | Learn More |
6 | Game Design and Development | Rated 4.8 out of 5 of 3100 ratings | Free | Learn More |
7 | Responsive Website Development and Design | Rated 4.5 out of 5 of 3132 ratings | Free | Learn More |
8 | Android App Development | Rated 4.5 out of 5 of 1082 ratings | Free | Learn More |
9 | iOS App Development with Swift | Rated 3.9 out of 5 of 1222 ratings | Free | Learn More |
10 | Unity XR: How to Build AR and VR Apps | Rated 4.6 out of 5 of 15 ratings | Free | Learn More |
11 | iOS Development for Creative Entrepreneurs | Rated 4.7 out of 5 of 484 ratings | Free | Learn More |
12 | Introduction to Web Development | Rated 4.6 out of 5 of 400 ratings | Free | Learn More |
Software Development
Computer Security and Networks
Sr. No | Coursera Course | Course Rating | Pricing | Link |
---|---|---|---|---|
1 | Cloud Computing | Rated 4.5 out of 5 of 681 ratings | Free | Learn More |
2 | G Suite Administrator Fundamentals | Rated 4.7 out of 5 of 1940 ratings | Free | Learn More |
3 | Cybersecurity | Rated 4.5 out of 5 of 1392 ratings | Free | Learn More |
4 | Introduction to Cyber Security | Rated 4.7 out of 5 of 599 ratings | Free | Learn More |
5 | Cryptography I | Rated 4.8 out of 5 of 2510 ratings | Free | Learn More |
6 | Blockchain: Foundations and Use Cases | Rated 4.6 out of 5 of 226 ratings | Free | Learn More |
7 | Development of Secure Embedded Systems | Rated 4.2 out of 5 of 279 ratings | Free | Learn More |
8 | Computer Communications | Rated 4.6 out of 5 of 243 ratings | Free | Learn More |
9 | Cybersecurity: Developing a Program for Your Business | Rated 4.4 out of 5 of 275 ratings | Free | Learn More |
10 | Fundamentals of Computer Network Security | Rated 4 out of 5 of 49 ratings | Free | Learn More |
11 | Cybersecurity and Its Ten Domains | Rated 4.2 out of 5 of 1168 ratings | Free | Learn More |
12 | Applied Cryptography | Rated 4.4 out of 5 of 74 ratings | Free | Learn More |
13 | Introduction to Applied Cryptography | Rated 4.6 out of 5 of 72 ratings | Free | Learn More |
Business Essentials
Business Strategy
Sr. No | Coursera Course | Course Rating | Pricing | Link |
---|---|---|---|---|
1 | AI For Everyone | Rated 4.8 out of 5 of 2104 ratings | Free | Learn More |
2 | Human Resource Management: HR for People Managers | Rated 4.8 out of 5 of 1907 ratings | Free | Learn More |
3 | Business Strategy | Rated 4.8 out of 5 of 1182 ratings | Free | Learn More |
4 | Digital Transformation in Financial Services | Rated 4.6 out of 5 of 293 ratings | Free | Learn More |
5 | Strategic Management and Innovation | Rated 4.7 out of 5 of 2183 ratings | Free | Learn More |
6 | Design Thinking for Innovation | Rated 4.6 out of 5 of 2580 ratings | Free | Learn More |
7 | Business Technology Management | Rated 4.7 out of 5 of 278 ratings | Free | Learn More |
8 | Fundraising and Development | Rated 4.6 out of 5 of 36 ratings | Free | Learn More |
9 | FinTech: Finance Industry Transformation and Regulation | Rated 4.6 out of 5 of 58 ratings | Free | Learn More |
10 | Competitive Strategy and Organization Design | Rated 4.7 out of 5 of 1773 ratings | Free | Learn More |
11 | Blockchain Revolution for the Enterprise | Rated 4.8 out of 5 of 40 ratings | Free | Learn More |
12 | Strategic Business Analytics | Rated 4.4 out of 5 of 420 ratings | Free | Learn More |
13 | Sustainable Business Enterprises | Rated 4.5 out of 5 of 45 ratings | Free | Learn More |
14 | Strategic Sales Management | Rated 4.6 out of 5 of 67 ratings | Free | Learn More |
15 | Doing Business in China | Rated 4.9 out of 5 of 32 ratings | Free | Learn More |
16 | Global Challenges in Business | Rated 4.5 out of 5 of 52 ratings | Free | Learn More |
17 | Design strategy: Design thinking for business strategy and entrepreneurship | Rated 4.6 out of 5 of 75 ratings | Free | Learn More |
18 | Innovation Management | Rated 4.6 out of 5 of 518 ratings | Free | Learn More |